info@flexihoseindia.com |
+91-8094002350, +91-8094002348 |
Business Type | Manufacturer, Supplier |
Application | For Furnace Coolant Application In Electrical, Steel Industry And Other Non-conductive Applications. |
Lining | White Synthetic Rubber Compound. |
Reinf Orcement | Single/double High Tenacity Synthetic Textile Yarn Braids. |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
We are a leading organization, which is readily engaged in manufacturing and supplying high quality Carbon Free Hose. Due to the characteristics of abrasion and weather resistance, our Carbon Free Hoses are known to have longer life. Our hoses are specially designed to provide high efficiency even in toughest working environments. We can even manufacture these hoses as per clients’ specifications at a competitive price.
Specifications
Nominal Bore | Mean O.D. | Maximum Working Pressure | Minimum Burst Pressure | |||
INCH | MM | MM | PSI | BAR | PSI | BAR |
1/2” | 12.50 | 21.5 | 250 | 17.20 | 1000 | 69 |
5/8” | 15.00 | 26.00 | 250 | 17.20 | 1000 | 69 |
3/4” | 20.00 | 31.00 | 250 | 17.20 | 1000 | 69 |
1” | 25.00 | 37.00 | 250 | 17.20 | 1000 | 69 |
1 ¼” | 31.50 | 45.00 | 250 | 17.20 | 1000 | 69 |
1 ½” | 38.00 | 54.00 | 250 | 17.20 | 1000 | 69 |
2" | 50.00 | 67.00 | 200 | 14 | 800 | 56 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.