info@flexihoseindia.com |
+91-8094002350, +91-8094002348 |
Business Type | Manufacturer, Retailer, Wholesaler |
Application | For use in Compressors in Industry, Construction, Shipyard, Refineries and Wagon Tough Operating Conditions |
Lining | Modified Natural and Synthetic Blends of Rubber Compound |
Reinforcement | Single/Double High Tenacity Synthetic Textile Yarn Braids |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Specifications
Nominal Bore | Mean O. D. | Maximum Working Pressure | Minimum Burst Pressure | ||||
INCH | MM | MM | PSI | BAR | PSI | BAR | |
1/2” | 12.5 | 20.5 | 300 | 20 | 900 | 60 | |
3/4” | 20 | 30 | 300 | 20 | 900 | 60 | |
1” | 25 | 35.5 | 300 | 20 | 900 | 60 | |
1 ¼” | 31.5 | 43.5 | 300 | 20 | 900 | 60 | |
1 ½” | 38 | 52.5 | 300 | 20 | 900 | 60 | |
2” | 50 | 65.5 | 300 | 20 | 900 | 60 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.